All Donors
DSP: Summary donor profile (free) DGP: Genetic donor profile (free)
Donor id: 038 | DSP |
Eye Color | Blue |
Hair Color | Brown |
Hair Texture | Straight |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 195 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | English Finnish | English |
Open Donor | no |
Years of Education | Occupation | 18 | Business/Director |
Hobbies | Coach/Youth Sport Activities,Wt. Lifting |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp038"] |
Donor id: 188 | DSP |
Eye Color | Medium Blue |
Hair Color | Blond/Brown |
Hair Texture | Straight |
Skin Tone | Light |
Bone Size | Large |
Height | Weight | 6 ft 0 in | 180 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish | Irish |
Open Donor | no |
Years of Education | Occupation | 16 | Supervisor/Management, Semi-Pro Baseball Player |
Hobbies | Baseball, basketball, music, reading, movies |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp188"] |
Donor id: 190 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium |
Bone Size | Large |
Height | Weight | 6 ft 4 in | 230 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | German | American Indian |
Open Donor | no |
Years of Education | Occupation | 14 | Artist/Bartender |
Hobbies | Painting, sculpting, drawing, drums |
Look-alike | Vince Vaughn |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp190"] |
Donor id: 197 | DSP |
Eye Color | Brown |
Hair Color | Light Brown |
Hair Texture | Straight |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 165 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Polish | Polish Italian |
Open Donor | no |
Years of Education | Occupation | 16 | Firefighter |
Hobbies | Watersports, skiing, hiking |
Look-alike | Jerry O'Connell |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp197"] |
Donor id: 232 | DSP |
Eye Color | Light Brown |
Hair Color | Medium Brown |
Hair Texture | Wavy |
Skin Tone | Light |
Bone Size | Large |
Height | Weight | 6 ft 1 in | 180 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish,German | Scottish,German |
Open Donor | no |
Years of Education | Occupation | 17 | Financial Analyst/Writer |
Hobbies | Martial Arts,Creative Writing,Reading,Biking,Poetry |
Look-alike | Mark Suppelsa |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp232"] |
Donor id: 294 | DSP |
Eye Color | Dark Brown |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium Dark |
Bone Size | Large |
Height | Weight | 5 ft 11 in | 220 lbs |
Blood Type | A + |
Race | Mother | Father | hispanic | Puerto Rican | Puerto Rican |
Open Donor | no |
Years of Education | Occupation | 18 | Registered Dietician |
Hobbies | Piano, guitar, cooking, fencing, riding, MA |
Look-alike | Dave Navarro/Apollo Ono |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp294"] |
Donor id: 345 | DSP |
Eye Color | Medium blue |
Hair Color | Brown |
Hair Texture | Straight |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 5 ft 11 in | 155 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | English | English |
Open Donor | no |
Years of Education | Occupation | 23 | PhD, Molecular Biology cons. |
Hobbies | Running, travel, dance, photography |
Look-alike | Andre Agassi/Colin Farrell |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp345"] |
Donor id: 372 | DSP |
Eye Color | Light blue |
Hair Color | Blond/Brown |
Hair Texture | Straight |
Skin Tone | Medium light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 165 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Jewish – Israeli | German |
Open Donor | no |
Years of Education | Occupation | 16 | Management |
Hobbies | Golf, target & skeet, cycling, shooting |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp372"] |
Donor id: 514 | DSP |
Eye Color | Green |
Hair Color | Blond |
Hair Texture | Wavy |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 170 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | German,Swedish,English | Irish,Hispanic |
Open Donor | no |
Years of Education | Occupation | 15 | Real Estate Developer/Business Owner/Broker |
Hobbies | Kayaking, running, weight-lifting, tennis |
Look-alike | Chad Michael Murry |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp514"] |
Donor id: 524 | DSP |
Eye Color | Blue |
Hair Color | Dark Blond |
Hair Texture | Straight |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 175 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Italian/Czech | German |
Open Donor | no |
Years of Education | Occupation | 18 | Business/Teacher |
Hobbies | Baseball, Hockey, Soccer |
Look-alike | Matthew McConaughey |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp524"] |
Donor id: 528 | DSP |
Eye Color | Blue |
Hair Color | Blond |
Hair Texture | Straight |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 175 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Polish/Czech | Czech |
Open Donor | no |
Years of Education | Occupation | 16 | Engineer |
Hobbies | Ice Hockey, Football, Hunting, Fishing |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp528"] |
Donor id: 535 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 201 lbs |
Blood Type | A + |
Race | Mother | Father | african american | African American | African American |
Open Donor | no |
Years of Education | Occupation | 16 | Artist |
Hobbies | Track & Field |
Look-alike | Derrick Rose/Will Smith |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp535"] |
Donor id: 539 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Straight |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 170 lbs |
Blood Type | A - |
Race | Mother | Father | hispanic | Hispanic | Hispanic |
Open Donor | no |
Years of Education | Occupation | 16 | Management |
Hobbies | Baseball, Football, Lacrosse |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp539"] |
Donor id: 563 | DSP |
Eye Color | Blue |
Hair Color | Strawberry Blonde |
Hair Texture | Medium – Wavy |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 170 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | English German | Irish Scottish |
Open Donor | no |
Years of Education | Occupation | 16 | IT Consultant |
Hobbies | Football, Track Soccer, Tennis |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp563"] |
Donor id: 564 | DSP |
Eye Color | Hazel |
Hair Color | Blond |
Hair Texture | Medium Straight |
Skin Tone | Medium Light |
Bone Size | Large |
Height | Weight | 6 ft 3 in | 270 lbs |
Blood Type | A - |
Race | Mother | Father | caucasian | Irish German | Irish German |
Open Donor | no |
Years of Education | Occupation | 16 | Teacher/Coach |
Hobbies | La Crosse, Base-Football, Softball |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp564"] |
Donor id: 592 | DSP |
Eye Color | Brown |
Hair Color | Black |
Hair Texture | Medium |
Skin Tone | Medium |
Bone Size | Large |
Height | Weight | 6 ft 1 in | 190 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish/Belgium | Italian/German |
Open Donor | no |
Years of Education | Occupation | 18 | Project Specialist/Business Owner |
Hobbies | Basketball, Softball |
Look-alike | Ben Affleck/Adam Sandler |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp592"] |
Donor id: 596 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Curly |
Skin Tone | Medium |
Bone Size | Large |
Height | Weight | 6 ft 0 in | 178 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Lithuanian | Norway/Irish |
Open Donor | no |
Years of Education | Occupation | 16 | Air Traffic Controller |
Hobbies | Sports, Music, Beach Sports |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp596"] |
Donor id: 602 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 188 lbs |
Blood Type | B - |
Race | Mother | Father | caucasian | Swiss German British | British German |
Open Donor | no |
Years of Education | Occupation | 16 | Computer Analyst & Writer |
Hobbies | Drawing, Photoshop |
Look-alike | Shia Labeuf/Elvis Pressley |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp602"] |
Donor id: 614 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 175 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | English | English |
Open Donor | no |
Years of Education | Occupation | 16 | Human Resources |
Hobbies | Swimming, Golf |
Look-alike | Tobey McGuire/Adam Brody |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp614"] |
Donor id: 623 | DSP |
Eye Color | Blue |
Hair Color | Light Brown |
Hair Texture | Straight |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 130 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish | Irish Scottish |
Open Donor | no |
Years of Education | Occupation | 16 | Air Traffic Controller |
Hobbies | Track, Pole Vault, Piano, Drawing |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp623"] |
Donor id: 661 | DSP |
Eye Color | Blue |
Hair Color | Dark Blonde |
Hair Texture | Medium |
Skin Tone | Light |
Bone Size | Large |
Height | Weight | 6 ft 6 in | 240 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Polish | Polish |
Open Donor | no |
Years of Education | Occupation | 16 | Physicist/Business Owner |
Hobbies | Music, Football, Basketball |
Look-alike | Clayton Kershaw/Paul Newman |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp661"] |
Donor id: 676 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Light Medium |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 170 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | German/Scottish | German/Native American (Sioux & Cherokee) |
Open Donor | no |
Years of Education | Occupation | 16 | Technical & Automotive Sales |
Hobbies | Auto Mechanic, Exercising Art, Video Games |
Look-alike | Casper Van Dien |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp676"] |
Donor id: 687 | DSP |
Eye Color | Blue |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 195 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Irish | Greek,Belgium |
Open Donor | no |
Years of Education | Occupation | 18 | Crystal Growth Technician |
Hobbies | Baseball, Golf, Basketball |
Look-alike | Billy Zane |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp687"] |
Donor id: 689 | DSP |
Eye Color | Hazel |
Hair Color | Brown |
Hair Texture | Course |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 5 ft 11 in | 208 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Italian | Irish |
Open Donor | no |
Years of Education | Occupation | 17 | Firefighter/EMT Personal Trainer |
Hobbies | Baseball, CrossFit, Olympic Lifting |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp689"] |
Donor id: 695 | DSP |
Eye Color | Dark Hazel |
Hair Color | Black |
Hair Texture | Course |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 6 ft 2 in | 185 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Brazilian | Italian |
Open Donor | no |
Years of Education | Occupation | 16 | Au Pair/Jewelry Craftsman/Business Owner |
Hobbies | Kayak, Soccer, Tennis, Basketball, Track, Soccer, Tennis |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp695"] |
Donor id: 714 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 155 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Irish,German,French | Irish,German |
Open Donor | no |
Years of Education | Occupation | 19 | PhD Physics Student |
Hobbies | Piano |
Look-alike | Matthew Gray Gubler |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp714"] |
Donor id: 719 | DSP |
Eye Color | Blue |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 155 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish | Irish,German |
Open Donor | no |
Years of Education | Occupation | 20 | Lawyer/CPA |
Hobbies | Golf |
Look-alike | John Beck |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp719"] |
Donor id: 722 | DSP |
Eye Color | Hazel |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 205 lbs |
Blood Type | A - |
Race | Mother | Father | caucasian | Irish/Italian | Irish/Italian |
Open Donor | no |
Years of Education | Occupation | 16 | Law Enforcement |
Hobbies | Football, Baseball, Track Hockey |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp722"] |
Donor id: 726 | DSP |
Eye Color | Brown |
Hair Color | Black |
Hair Texture | Wavy |
Skin Tone | Dark |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 185 lbs |
Blood Type | B + |
Race | Mother | Father | other | Creole | Creole |
Open Donor | no |
Years of Education | Occupation | 14 | Student/Business Owner |
Hobbies | Basketball, Running, Weight-lifting |
Look-alike | Maurice Green |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp726"] |
Donor id: 731 | DSP |
Eye Color | Hazel |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 185 lbs |
Blood Type | B + |
Race | Mother | Father | caucasian | Korean/Mexican | German |
Open Donor | no |
Years of Education | Occupation | 16 | Computer Analyst/Student |
Hobbies | Weight-lifting |
Look-alike | Harry Cavill |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp731"] |
Donor id: 732 | DSP |
Eye Color | Sky Blue |
Hair Color | Blonde/Brown |
Hair Texture | Straight |
Skin Tone | Fair |
Bone Size | Medium |
Height | Weight | 5 ft 11 in | 160 lbs |
Blood Type | 0 + |
Race | Mother | Father | caucasian | Italian | Bohemian/Czech |
Open Donor | no |
Years of Education | Occupation | 16 | Business Owner |
Hobbies | Traveling, Swimming, Horseback Riding |
Look-alike | Luke Wilson |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp732"] |
Donor id: 733 | DSP |
Eye Color | Blue |
Hair Color | Brown |
Hair Texture | Medium |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 160 lbs |
Blood Type | O - |
Race | Mother | Father | caucasian | Lithuanian | British/Italian |
Open Donor | no |
Years of Education | Occupation | 16 | Pediatric Nurse |
Hobbies | Running, Weight-lifting |
Look-alike | Kris Bryant |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp733"] |
Donor id: 742 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium light olive |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 180 lbs |
Blood Type | A + |
Race | Mother | Father | hispanic | Columbian | Columbian |
Open Donor | no |
Years of Education | Occupation | 16 | Teacher Aide |
Hobbies | Archery |
Look-alike | John Leguizamo |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp742"] |
Donor id: 744 | DSP |
Eye Color | Light Blue |
Hair Color | Medium Brown (Red at birth) |
Hair Texture | Straight |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 170 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Ukrainian | Russian |
Open Donor | no |
Years of Education | Occupation | 20 | Medical Coder/Finishing Medical School |
Hobbies | Reading, Biking, Hiking |
Look-alike | Emile Hirsch |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp744"] |
Donor id: 756 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Wavy |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 5 ft 11 in | 140 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | English | English,Native American,German |
Open Donor | no |
Years of Education | Occupation | 16 | Actor |
Hobbies | Yoga, Hiking, Rock Climbing, Cycling |
Look-alike | Jeff Foxworthy |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp756"] |
Donor id: 762 | DSP |
Eye Color | Brown |
Hair Color | Black |
Hair Texture | Fine |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 200 lbs |
Blood Type | B + |
Race | Mother | Father | chinese | Chinese | Chinese |
Open Donor | no |
Years of Education | Occupation | 16 | Mechanical Engineer |
Hobbies | Golf, Soccer, Basketball |
Look-alike | Ken Jeong |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp762"] |
Donor id: 764 | DSP |
Eye Color | Green/Blue Green |
Hair Color | Brown |
Hair Texture | Thin |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 180 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | Italian/German | Austrian/Hungarian |
Open Donor | no |
Years of Education | Occupation | 14 | RN/MSN |
Hobbies | Rugby, Olympic Style Wrestling |
Look-alike | |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp764"] |
Donor id: 767 | DSP |
Eye Color | Brown |
Hair Color | Black |
Hair Texture | Straight |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 2 in | 200 lbs |
Blood Type | B + |
Race | Mother | Father | chinese | Chinese | Chinese |
Open Donor | no |
Years of Education | Occupation | 18 | Software Developer |
Hobbies | Soccer, Football, Basketball, Table Tennis, Badminton |
Look-alike | Jet Li |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp767"] |
Donor id: 785 | DSP |
Eye Color | Hazel |
Hair Color | Brown |
Hair Texture | Dense |
Skin Tone | Medium Light |
Bone Size | Large |
Height | Weight | 6 ft 1 in | 265 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | German | Irish,Czech |
Open Donor | no |
Years of Education | Occupation | 16 | Marketing Dir. & Catering |
Hobbies | Running, Football |
Look-alike | Anthony Rizzo |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp785"] |
Donor id: 787 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Thin-Medium |
Skin Tone | Medium Light |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 175 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Philippine | European & German & Irish |
Open Donor | no |
Years of Education | Occupation | 15 | Student |
Hobbies | Volleyball |
Look-alike | Taylor Lautner |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp787"] |
Donor id: 791 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Straight |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 6 ft 1 in | 185 lbs |
Blood Type | A + |
Race | Mother | Father | caucasian | German | German |
Open Donor | no |
Years of Education | Occupation | 16 | Teacher |
Hobbies | Tennis, Soccer |
Look-alike | Jamie Dornan |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp791"] |
Donor id: 793 | DSP |
Eye Color | Green |
Hair Color | Brown |
Hair Texture | Straight |
Skin Tone | Light |
Bone Size | Medium |
Height | Weight | 5 ft 10 in | 175 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | French/German | French/German |
Open Donor | no |
Years of Education | Occupation | 16 | Baker |
Hobbies | Tennis, Disc, Golf, Basketball |
Look-alike | Tom Brady |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp793"] |
Donor id: 803 | DSP |
Eye Color | Brown |
Hair Color | Brown |
Hair Texture | Medium Wavy |
Skin Tone | Medium Light |
Bone Size | Large |
Height | Weight | 5 ft 11 in | 220 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Irish/Scottish | Iranian |
Open Donor | no |
Years of Education | Occupation | 16 | Genetic Counselor |
Hobbies | Soccer, Football, Basketball |
Look-alike | John Krasinski |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp803"] |
Donor id: 804 | DSP |
Eye Color | Hazel |
Hair Color | Blond |
Hair Texture | Straight |
Skin Tone | Medium |
Bone Size | Medium |
Height | Weight | 6 ft 0 in | 185 lbs |
Blood Type | O + |
Race | Mother | Father | caucasian | Russian | Russian |
Open Donor | no |
Years of Education | Occupation | 18 | Research Fellow Finance, Economics |
Hobbies | Works Out, Snowboarding |
Look-alike | Keanu Reeves |
Has Recessive Mutations | no |
Notes | |
Extended Donor Profile | [add_to_cart sku="dhp804"] |